Goals | Away: -2.5, Home: -4.5 |
---|---|
Advice | Combo Winner : Zaglebie Lubin and +1.5 goals |
Winner | Zaglebie Lubin (No comment) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | +1.5 |
Win or Draw | False |
Form | ||
---|---|---|
14% |
|
86% |
Attack | ||
27% |
|
73% |
Defense | ||
50% |
|
50% |
Poisson Distribution | ||
0% |
|
100% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
30.3% |
|
69.7% |