Goals | Away: -4.5, Home: -1.5 |
---|---|
Advice | Combo Winner : Dinamo Zagreb U21 and +1.5 goals |
Winner | Dinamo Zagreb U21 (No comment) |
Percentage | Away: 50%, Draw: 50%, Home: 0% |
Under/Over | +1.5 |
Win or Draw | False |
Form | ||
---|---|---|
100% |
|
0% |
Attack | ||
75% |
|
25% |
Defense | ||
60% |
|
40% |
Poisson Distribution | ||
79% |
|
21% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
71.3% |
|
28.7% |