Goals | Away: -3.5, Home: -3.5 |
---|---|
Advice | Double chance : Thionville Lusitanos or draw |
Winner | Thionville Lusitanos (Win or draw) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | Not available |
Win or Draw | True |
Form | ||
---|---|---|
50% |
|
50% |
Attack | ||
55% |
|
45% |
Defense | ||
0% |
|
100% |
Poisson Distribution | ||
0% |
|
0% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
52.5% |
|
47.5% |