Goals | Away: -2.5, Home: -3.5 |
---|---|
Advice | Double chance : Thaon or draw |
Winner | Thaon (Win or draw) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | Not available |
Win or Draw | True |
Fixture statistic |
||
---|---|---|
4 | Shots on Goal | 3 |
4 | Shots off Goal | 5 |
8 | Total Shots | 9 |
0 | Blocked Shots | 1 |
6 | Shots insidebox | 5 |
2 | Shots outsidebox | 4 |
3 | Fouls | 10 |
4 | Corner Kicks | 5 |
1 | Offsides | 1 |
41% | Ball Possession | 59% |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Goalkeeper Saves | 2 |
257 | Total passes | 388 |
157 | Passes accurate | 307 |
61% | Passes % | 79% |
0 | expected_goals | 0 |
0 | goals_prevented | 0 |
Form | ||
---|---|---|
40% |
|
60% |
Attack | ||
40% |
|
60% |
Defense | ||
0% |
|
100% |
Poisson Distribution | ||
0% |
|
0% |
H2H | ||
80% |
|
20% |
Goals | ||
100% |
|
0% |
Total | ||
53.3% |
|
46.7% |
Game | Scores | Time | Date | Country | League |
---|---|---|---|---|---|
Thaon - Amiens | 0:0 |
|
|
France | Coupe de France |
Thaon - Amiens | 0:0 |
|
|
France | Coupe de France |