Goals | Away: -1.5, Home: -2.5 |
---|---|
Advice | Combo Double chance : St-Philbert Gd Lieu or draw and -3.5 goals |
Winner | St-Philbert Gd Lieu (Win or draw) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | -3.5 |
Win or Draw | True |
Form | ||
---|---|---|
50% |
|
50% |
Attack | ||
33% |
|
67% |
Defense | ||
50% |
|
50% |
Poisson Distribution | ||
23% |
|
77% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
39.0% |
|
61.0% |