Goals | Away: -2.5, Home: -2.5 |
---|---|
Advice | Combo Double chance : South Sudan or draw and -3.5 goals |
Winner | South Sudan (Win or draw) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | -3.5 |
Win or Draw | True |
Form | ||
---|---|---|
43% |
|
57% |
Attack | ||
50% |
|
50% |
Defense | ||
50% |
|
50% |
Poisson Distribution | ||
0% |
|
100% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
47.7% |
|
52.3% |