Goals | Away: -4.5, Home: -3.5 |
---|---|
Advice | Combo Double chance : draw or Derby County U18 and +2.5 goals |
Winner | Derby County U18 (Win or draw) |
Percentage | Away: 45%, Draw: 45%, Home: 10% |
Under/Over | +2.5 |
Win or Draw | True |
Form | ||
---|---|---|
50% |
|
50% |
Attack | ||
57% |
|
43% |
Defense | ||
67% |
|
33% |
Poisson Distribution | ||
0% |
|
0% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
58.0% |
|
42.0% |