Goals | Away: -2.5, Home: -3.5 |
---|---|
Advice | Combo Double chance : Septemvri Sofia or draw and +1.5 goals |
Winner | Septemvri Sofia (Win or draw) |
Percentage | Away: 10%, Draw: 45%, Home: 45% |
Under/Over | +1.5 |
Win or Draw | True |
Form | ||
---|---|---|
57% |
|
43% |
Attack | ||
82% |
|
18% |
Defense | ||
8% |
|
92% |
Poisson Distribution | ||
29% |
|
71% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
44.0% |
|
56.0% |