Goals | Away: -1.5, Home: -2.5 |
---|---|
Advice | Combo Double chance : draw or Dunkerque and -3.5 goals |
Winner | Dunkerque (Win or draw) |
Percentage | Away: 45%, Draw: 45%, Home: 10% |
Under/Over | -3.5 |
Win or Draw | True |
Bookmaker | Home | Away | Draw |
---|---|---|---|
5.25 | 1.57 | 3.8 | |
6.5 | 1.6 | 3.6 | |
5.75 | 1.57 | 3.85 | |
5.0 | 1.62 | 3.6 | |
5.5 | 1.57 | 3.8 | |
5.55 | 1.58 | 3.9 | |
5.5 | 1.57 | 3.8 | |
5.5 | 1.53 | 3.6 | |
6.5 | 1.6 | 3.6 | |
5.9 | 1.62 | 4.05 | |
5.44 | 1.57 | 3.87 | |
4.84 | 1.52 | 3.53 | |
5.44 | 1.6 | 3.9 | |
5.4 | 1.57 | 3.7 | |
5.5 | 1.6 | 3.8 | |
5.8 | 1.5 | 3.7 | |
5.5 | 1.62 | 3.8 | |
5.0 | 1.54 | 3.65 |
Match winner | Max Odd | Bookmaker |
---|---|---|
Home | 6.5 | |
Away | 1.62 | |
Draw | 4.05 |
Form | ||
---|---|---|
50% |
|
50% |
Attack | ||
33% |
|
67% |
Defense | ||
100% |
|
0% |
Poisson Distribution | ||
100% |
|
0% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
41.5% |
|
58.5% |