Goals | Away: -2.5, Home: -2.5 |
---|---|
Advice | Double chance : CSKA 1948 or draw |
Winner | CSKA 1948 (Win or draw) |
Percentage | Away: 30%, Draw: 35%, Home: 35% |
Under/Over | Not available |
Win or Draw | True |
Form | ||
---|---|---|
25% |
|
75% |
Attack | ||
20% |
|
80% |
Defense | ||
93% |
|
7% |
Poisson Distribution | ||
66% |
|
34% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
51.0% |
|
49.0% |