Goals | Away: -2.5, Home: -3.5 |
---|---|
Advice | Double chance : Budissa Bautzen or draw |
Winner | Budissa Bautzen (Win or draw) |
Percentage | Away: 30%, Draw: 35%, Home: 35% |
Under/Over | Not available |
Win or Draw | True |
Form | ||
---|---|---|
50% |
|
50% |
Attack | ||
40% |
|
60% |
Defense | ||
100% |
|
0% |
Poisson Distribution | ||
0% |
|
0% |
H2H | ||
0% |
|
0% |
Goals | ||
0% |
|
0% |
Total | ||
45.0% |
|
55.0% |